All cars | >21 days | 1-3 days | 4-10 days | 11-20 days | Warranty | |
---|---|---|---|---|---|---|
Mercedes A-Classe - 2008 | 18€ / day | 23€ / day | 21€ / day | 19€ / day | 200 € | |
Ford C-Max - 2007 | 18€ / day | 25€ / day | 23€ / day | 21€ / day | 200 € | |
VW Jetta - 2008 | 18€ / day | 25€ / day | 23€ / day | 21€ / day | 200 € | |
VW Passat 2008 | 22€ / day | 28€ / day | 26€ / day | 24€ / day | 200 € | |
VW Passat 2008 - combi | 22€ / day | 28€ / day | 26€ / day | 24€ / day | 200 € | |
Seat Ibiza - 2012 | 24€ / day | 30€ / day | 28€ / day | 26€ / day | 300 € | |
Ford S-MAX 2008 | 24€ / day | 30€ / day | 28€ / day | 26€ / day | 300 € | |
Skoda Octavia - 2008 Combi | 24€ / day | 30€ / day | 28€ / day | 26€ / day | 200 € | |
VW Sharan - 2004 | 24€ / day | 30€ / day | 28€ / day | 26€ / day | 200 € | |
Skoda Fabia – 2012 | 24€ / day | 30€ / day | 28€ / day | 26€ / day | 300 € | |
VW Jetta - 2013 | 30€ / day | 36€ / day | 34€ / day | 32€ / day | 300 € | |
Renault Latitude - 2012 | 30€ / day | 36€ / day | 34€ / day | 32€ / day | 300 € | |
VW Passat – 2012 | 30€ / day | 36€ / day | 34€ / day | 32€ / day | 300 € | |
Skoda Octavia - 2012 | 30€ / day | 36€ / day | 34€ / day | 32€ / day | 300 € | |
VW Jetta - 2012 | 30€ / day | 36€ / day | 34€ / day | 32€ / day | 300 € | |
Dacia Sandero STEPWAY - 2023 | 34€ / day | 40€ / day | 38€ / day | 36€ / day | 300 € | |
Dacia Logan - 2022 | 34€ / day | 40€ / day | 38€ / day | 36€ / day | 300 € | |
Audi A4 2013 | 34€ / day | 40€ / day | 38€ / day | 36€ / day | 400 € | |
VW Tiguan - 2011 | 34€ / day | 40€ / day | 38€ / day | 36€ / day | 400 € | |
BMW 118D Cabrio - 2011 | 34€ / day | 40€ / day | 38€ / day | 36€ / day | 300 € | |
VW Transporter - 2012 | 40€ / day | 46€ / day | 44€ / day | 42€ / day | 400 € | |
VW CC - 2013 | 40€ / day | 46€ / day | 44€ / day | 42€ / day | 400 € | |
Skoda Rapid - 2018 | 40€ / day | 46€ / day | 44€ / day | 42€ / day | 400 € | |
Renault Trafic - 2010 | 40€ / day | 46€ / day | 44€ / day | 42€ / day | 400 € | |
Audi Q3 - 2014 | 40€ / day | 46€ / day | 44€ / day | 42€ / day | 400 € | |
VW Tiguan Panoramic - 2014 | 40€ / day | 46€ / day | 44€ / day | 42€ / day | 400 € | |
Skoda Octavia - 2018 | 42€ / day | 48€ / day | 46€ / day | 44€ / day | 400 € | |
Renault Master – 2013 | 49€ / day | 55€ / day | 53€ / day | 51€ / day | 400 € | |
Opel Vivaro 2018 | 54€ / day | 60€ / day | 58€ / day | 56€ / day | 400 € | |
Skoda KAMIQ 2023 | 54€ / day | 60€ / day | 58€ / day | 56€ / day | 400 € | |
Audi Q5 Automat - 2014 | 59€ / day | 65€ / day | 63€ / day | 61€ / day | 400 € | |
Renault Master 2016 | 59€ / day | 65€ / day | 63€ / day | 61€ / day | 400 € | |
MG HS | 64€ / day | 70€ / day | 68€ / day | 66€ / day | 500 € |
Cars
prices
Warranty
18 € day
200 €
18 € day
200 €
18 € day
200 €
22 € day
200 €
22 € day
200 €
24 € day
300 €
24 € day
300 €
24 € day
200 €
24 € day
200 €
24 € day
300 €
30 € day
300 €
30 € day
300 €
30 € day
300 €
30 € day
300 €
30 € day
300 €
34 € day
300 €
34 € day
300 €
34 € day
400 €
34 € day
400 €
34 € day
300 €
40 € day
400 €
40 € day
400 €
40 € day
400 €
40 € day
400 €
40 € day
400 €
40 € day
400 €
42 € day
400 €
49 € day
400 €
54 € day
400 €
54 € day
400 €
59 € day
400 €
59 € day
400 €
64 € day
500 €
Cars
prices
Warranty
23 € day
200 €
25 € day
200 €
25 € day
200 €
28 € day
200 €
28 € day
200 €
30 € day
300 €
30 € day
300 €
30 € day
200 €
30 € day
200 €
30 € day
300 €
36 € day
300 €
36 € day
300 €
36 € day
300 €
36 € day
300 €
36 € day
300 €
40 € day
300 €
40 € day
300 €
40 € day
400 €
40 € day
400 €
40 € day
300 €
46 € day
400 €
46 € day
400 €
46 € day
400 €
46 € day
400 €
46 € day
400 €
46 € day
400 €
48 € day
400 €
55 € day
400 €
60 € day
400 €
60 € day
400 €
65 € day
400 €
65 € day
400 €
70 € day
500 €
Cars
prices
Warranty
21 € day
200 €
23 € day
200 €
23 € day
200 €
26 € day
200 €
26 € day
200 €
28 € day
300 €
28 € day
300 €
28 € day
200 €
28 € day
200 €
28 € day
300 €
34 € day
300 €
34 € day
300 €
34 € day
300 €
34 € day
300 €
34 € day
300 €
38 € day
300 €
38 € day
300 €
38 € day
400 €
38 € day
400 €
38 € day
300 €
44 € day
400 €
44 € day
400 €
44 € day
400 €
44 € day
400 €
44 € day
400 €
44 € day
400 €
46 € day
400 €
53 € day
400 €
58 € day
400 €
58 € day
400 €
63 € day
400 €
63 € day
400 €
68 € day
500 €
Cars
prices
Warranty
19 € day
200 €
21 € day
200 €
21 € day
200 €
24 € day
200 €
24 € day
200 €
26 € day
300 €
26 € day
300 €
26 € day
200 €
26 € day
200 €
26 € day
300 €
32 € day
300 €
32 € day
300 €
32 € day
300 €
32 € day
300 €
32 € day
300 €
36 € day
300 €
36 € day
300 €
36 € day
400 €
36 € day
400 €
36 € day
300 €
42 € day
400 €
42 € day
400 €
42 € day
400 €
42 € day
400 €
42 € day
400 €
42 € day
400 €
44 € day
400 €
51 € day
400 €
56 € day
400 €
56 € day
400 €
61 € day
400 €
61 € day
400 €
66 € day
500 €
*All prices include the V.A.T tax
* Price per day
* Price per day